
|
|
|||||||||||
| Size Information | |||||||||||
| Asian Size | Bust | Waist | Hip | Length | |||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
| S | 74-89 | 29.3-35.2 | 62-77 | 24.6-30.5 | – | – | 68 | 26.5 | |||
| M | 78-93 | 30.9-36.8 | 66-81 | 26.2-32.1 | – | – | 69 | 27 | |||
| L | 82-97 | 32.5-38.4 | 70-85 | 27.8-33.7 | – | – | 70 | 27.5 | |||
| XL | 86-103 | 32.5-38.4 | 74-89 | 27.8-33.7 | – | – | 71 | 28 | |||
















































FEEDBACK

PAYMENT


SHIPPING

RETURN
|
|
|||||||||||
| Size Information | |||||||||||
| Asian Size | Bust | Waist | Hip | Length | |||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
| S | 74-89 | 29.3-35.2 | 62-77 | 24.6-30.5 | – | – | 33 | 13.0 | |||
| M | 78-93 | 30.9-36.8 | 66-81 | 26.2-32.1 | – | – | 34 | 13.4 | |||
| L | 82-97 | 32.5-38.4 | 70-85 | 27.8-33.7 | – | – | 35 | 13.8 | |||
| XL | 86-103 | 32.5-38.4 | 74-89 | 27.8-33.7 | – | – | 35 | 13.8 | |||






















Reviews
There are no reviews yet.